Англия
Most recent soccer information here. Now fetching the data from the football info feed.
# | Команда | МС | Пб | Нч | Пр | ЗГ | ПГ | РМ | О. |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Brighton & Hov… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Календарь Англия
Most recent soccer information here. Now fetching the data from the football info feed.
05/08/2022 | ||
Crystal Palace | 21:00 | Arsenal |
06/08/2022 | ||
Fulham | 13:30 | Liverpool |
AFC Bournemouth | 16:00 | Aston Villa |
Leeds United | 16:00 | Wolverhampton Wanderers |
Newcastle United | 16:00 | Nottingham Forest |
Tottenham Hotspur | 16:00 | Southampton |
Everton | 18:30 | Chelsea |
07/08/2022 | ||
Leicester City | 15:00 | Brentford |
Manchester United | 15:00 | Brighton & Hov… |
West Ham United | 17:30 | Manchester City |
13/08/2022 | ||
Aston Villa | 13:30 | Everton |
Southampton | 16:00 | Leeds United |
Wolverhampton Wanderers | 16:00 | Fulham |
Arsenal | 16:00 | Leicester City |
Manchester City | 16:00 | AFC Bournemouth |
Brighton & Hov… | 16:00 | Newcastle United |
Brentford | 18:30 | Manchester United |
14/08/2022 | ||
Nottingham Forest | 15:00 | West Ham United |
Chelsea | 17:30 | Tottenham Hotspur |
15/08/2022 | ||
Liverpool | 21:00 | Crystal Palace |